Content
Main Air Starting Valve Module (Flange Type)
Flange Type
| MODEL | KU43-0 |
|---|---|
| Size | 40A ~ 65A |
| Material | Aluminium |
| Nominal Working Pressure | Start : 30bar Emergency Stop : 8bar |
| Design Pressure | 30 bar |
| Hydrostatic Test Pressure | 45 bar |
| Design Temperature | -50°C to +60°C |
| Media | Compressed Air |
| Supply Voltage | DC24V(-25 ~ +30%) |
| End Connection | Flange, Flangeless |
| Current Consumption | 9 Watt |
| Vibration | Considered |
| Option | Starting / Emergency Stop / Slow Turning |
| Application | 4-Stroke Engine |
Introduction
A key system that controls and supplies compressed air for starting marine engines.
This module ensures reliable operation and safe engine start-up by stably controlling the flow of starting air.
With a modular design composed of multiple control valves and safety devices, it provides precise air supply and rapid shut-off, enhancing system stability and maintenance efficiency.
The Main Air Starting Valve Module is applied to large ship engines, power generation facilities, and industrial engine systems, offering a reliable solution for stable engine start-up and efficient operation.